Preston vs Sheffield United
Championship · England ·

Championship · England
PrestonHome24th · 5 pts
Sheffield UnitedAway10th · 19 ptsTendencias de este partido
AGoalsO0.580% (8/10)ACardsO1.590% (9/10)
PrestonDLLWLLLLDW
| Date | Opponent | FT | HT |
|---|---|---|---|
| West Brom | 1-1 | 0-0 | |
| Millwall | 0-1 | 0-0 | |
| Lincoln | 0-1 | 0-0 | |
| Blackburn | 2-1 | 2-0 | |
| Bristol City | 1-3 | 0-1 | |
| Wolves | 1-3 | 0-1 | |
| Southampton | 1-3 | 0-1 | |
| West Brom | 0-2 | 0-1 | |
| QPR | 1-1 | 0-0 | |
| Stoke City | 3-1 | 1-1 |
Sheffield UnitedWLLWDDWWLD
| Date | Opponent | FT | HT |
|---|---|---|---|
| Bristol City | 0-1 | 0-1 | |
| Portsmouth FC | 3-2 | 1-0 | |
| Stoke City | 2-1 | 0-0 | |
| Blackburn | 1-2 | 1-2 | |
| Cardiff | 2-2 | 2-2 | |
| Swansea | 0-0 | 0-0 | |
| Derby | 1-2 | 1-0 | |
| Watford | 0-2 | 0-0 | |
| Bristol City | 1-0 | 1-0 | |
| Birmingham | 1-1 | 1-1 |
DLLWLLLLDW
| Date | Opponent | FT | HT |
|---|---|---|---|
| West Brom | 1-1 | 0-0 | |
| Millwall | 0-1 | 0-0 | |
| Lincoln | 0-1 | 0-0 | |
| Blackburn | 2-1 | 2-0 | |
| Bristol City | 1-3 | 0-1 | |
| Wolves | 1-3 | 0-1 | |
| Southampton | 1-3 | 0-1 | |
| West Brom | 0-2 | 0-1 | |
| QPR | 1-1 | 0-0 | |
| Stoke City | 3-1 | 1-1 |
WLLWDDWWLD
| Date | Opponent | FT | HT |
|---|---|---|---|
| Bristol City | 0-1 | 0-1 | |
| Portsmouth FC | 3-2 | 1-0 | |
| Stoke City | 2-1 | 0-0 | |
| Blackburn | 1-2 | 1-2 | |
| Cardiff | 2-2 | 2-2 | |
| Swansea | 0-0 | 0-0 | |
| Derby | 1-2 | 1-0 | |
| Watford | 0-2 | 0-0 | |
| Bristol City | 1-0 | 1-0 | |
| Birmingham | 1-1 | 1-1 |
Cómo se lee esto: el % dice cuántas veces pasó en sus partidos recientes, no lo que va a pasar. Cada equipo se compara SOLO contra su propio historial en el mismo contexto (local o visita), nunca contra el rival de hoy. Las tendencias no usan el H2H. Cómo funciona
En resumen
- ASheffield United anotó al menos 1 gol en 8 de sus últimos 10 partidos de visita.
- ASheffield United recibió 2 o más tarjetas en 9 de sus últimos 10 partidos de visita.
Más partidos de Championship
Blackburn13th
Stoke City7th–
–
BTTSYes80% (4/5)HGoalsO0.5100% (5/5)HCornersO5.580% (4/5)AGoalsO0.5100% (5/5)+1 más
Charlton20th
Bolton19th–
–
HGoalsO0.580% (8/10)HCornersO4.580% (8/10)
Derby23rd
Norwich City15th–
–
HCornersO4.590% (9/10)AGoalsO0.580% (8/10)ACardsO1.580% (8/10)
Portsmouth FC11th
Swansea2nd–
–
MTCornersO9.580% (4/5)HGoalsO1.580% (4/5)HCornersO4.5100% (5/5)AGoalsO0.580% (4/5)
QPR9th
Burnley22nd–
–
MTGoalsO2.580% (4/5)HGoalsO1.580% (4/5)AGoalsO0.5100% (5/5)