Wigan vs Mansfield Town FC
League One · England ·

League One · England
WiganHome21st · 10 pts
Mansfield Town FCAway12th · 18 ptsTrends for this match
HCardsO1.580% (8/10)
WiganWWLLWLLWWD
| Date | Opponent | FT | HT |
|---|---|---|---|
| Bromley | 3-2 | 2-2 | |
| Reading FC | 1-0 | 0-0 | |
| Wycombe | 0-1 | 0-0 | |
| Stockport County | 0-4 | 0-3 | |
| Milton Keynes Dons | 3-1 | 1-0 | |
| Leyton Orient | 0-2 | 0-1 | |
| AFC Wimbledon | 0-1 | 0-0 | |
| Rotherham United | 3-0 | 1-0 | |
| Mansfield Town FC | 2-1 | 1-1 | |
| Leyton Orient | 0-0 | 0-0 |
Mansfield Town FCWWDLLLDWWD
| Date | Opponent | FT | HT |
|---|---|---|---|
| Blackpool | 1-4 | 1-1 | |
| AFC Wimbledon | 0-3 | 0-2 | |
| Burton Albion | 2-2 | 2-1 | |
| Bradford | 1-0 | 1-0 | |
| Reading FC | 5-0 | 3-0 | |
| Peterborough | 2-1 | 0-0 | |
| Peterborough | 0-0 | 0-0 | |
| Huddersfield | 1-4 | 0-2 | |
| Stockport County | 0-1 | 0-0 | |
| Leyton Orient | 0-0 | 0-0 |
WWLLWLLWWD
| Date | Opponent | FT | HT |
|---|---|---|---|
| Bromley | 3-2 | 2-2 | |
| Reading FC | 1-0 | 0-0 | |
| Wycombe | 0-1 | 0-0 | |
| Stockport County | 0-4 | 0-3 | |
| Milton Keynes Dons | 3-1 | 1-0 | |
| Leyton Orient | 0-2 | 0-1 | |
| AFC Wimbledon | 0-1 | 0-0 | |
| Rotherham United | 3-0 | 1-0 | |
| Mansfield Town FC | 2-1 | 1-1 | |
| Leyton Orient | 0-0 | 0-0 |
WWDLLLDWWD
| Date | Opponent | FT | HT |
|---|---|---|---|
| Blackpool | 1-4 | 1-1 | |
| AFC Wimbledon | 0-3 | 0-2 | |
| Burton Albion | 2-2 | 2-1 | |
| Bradford | 1-0 | 1-0 | |
| Reading FC | 5-0 | 3-0 | |
| Peterborough | 2-1 | 0-0 | |
| Peterborough | 0-0 | 0-0 | |
| Huddersfield | 1-4 | 0-2 | |
| Stockport County | 0-1 | 0-0 | |
| Leyton Orient | 0-0 | 0-0 |
How to read this: the % shows how often it happened in recent matches, not what will happen. Each team is compared ONLY against its own record in the same context (home or away), never against today's opponent. Trends don't use the H2H. How it works
Summary
- HWigan received 2 or more cards in 8 of their last 10 home matches.
More League One matches
Huddersfield1st
Luton4th–
–
MTGoalsO2.580% (4/5)BTTSYes80% (4/5)HGoalsO1.580% (4/5)HCornersO4.580% (4/5)+4 more
Oxford United3rd
Reading FC6th–
–
MTCornersO9.580% (4/5)HGoalsO0.580% (4/5)ACornersO4.580% (4/5)
FT
Bradford4th
Huddersfield1st0
3
HGoalsO0.580% (4/5)HCornersO5.580% (4/5)AGoalsO0.580% (4/5)ACornersO5.580% (4/5)
FT
Leyton Orient16th
Cambridge United7th3
0
MTCornersO9.580% (4/5)HGoalsO0.580% (4/5)AGoalsO0.5100% (5/5)ACornersO5.580% (4/5)
FT
Plymouth5th
Reading FC6th0
0
MTCornersO9.580% (4/5)ACornersO4.580% (4/5)