Vissel Kobe vs Urawa
J1 League · Japan ·

J1 League · Japan
Vissel KobeHome5th · 26 pts
UrawaAway9th · 21 ptsTrends for this match
HGoalsO0.580% (8/10)
Vissel KobeWDWWWDWWLW
| Date | Opponent | FT | HT |
|---|---|---|---|
| Nagoya Grampus | 3-1 | 1-1 | |
| Machida Zelvia | 0-0 | 0-0 | |
| Kashima | 2-1 | 0-0 | |
| V-Varen Nagasaki | 3-1 | 2-0 | |
| Cerezo Osaka | 1-0 | 0-0 | |
| FC Tokyo | 2-2 | 1-1 | |
| Kashima | 5-0 | 1-0 | |
| Kyoto Sanga | 1-0 | 0-0 | |
| Fagiano Okayama | 0-3 | 0-2 | |
| Nagoya Grampus | 3-2 | 1-1 |
UrawaLWLWWLLDLW
| Date | Opponent | FT | HT |
|---|---|---|---|
| Kashiwa Reysol | 4-0 | 1-0 | |
| Mito Hollyhock | 0-1 | 0-0 | |
| FC Tokyo | 3-0 | 0-0 | |
| Kashima | 0-1 | 0-1 | |
| Avispa Fukuoka | 2-3 | 2-1 | |
| Machida Zelvia | 3-1 | 1-1 | |
| Gamba Osaka | 4-3 | 2-1 | |
| Fagiano Okayama | 1-1 | 0-0 | |
| Machida Zelvia | 1-0 | 1-0 | |
| Mito Hollyhock | 1-4 | 0-1 |
WDWWWDWWLW
| Date | Opponent | FT | HT |
|---|---|---|---|
| Nagoya Grampus | 3-1 | 1-1 | |
| Machida Zelvia | 0-0 | 0-0 | |
| Kashima | 2-1 | 0-0 | |
| V-Varen Nagasaki | 3-1 | 2-0 | |
| Cerezo Osaka | 1-0 | 0-0 | |
| FC Tokyo | 2-2 | 1-1 | |
| Kashima | 5-0 | 1-0 | |
| Kyoto Sanga | 1-0 | 0-0 | |
| Fagiano Okayama | 0-3 | 0-2 | |
| Nagoya Grampus | 3-2 | 1-1 |
LWLWWLLDLW
| Date | Opponent | FT | HT |
|---|---|---|---|
| Kashiwa Reysol | 4-0 | 1-0 | |
| Mito Hollyhock | 0-1 | 0-0 | |
| FC Tokyo | 3-0 | 0-0 | |
| Kashima | 0-1 | 0-1 | |
| Avispa Fukuoka | 2-3 | 2-1 | |
| Machida Zelvia | 3-1 | 1-1 | |
| Gamba Osaka | 4-3 | 2-1 | |
| Fagiano Okayama | 1-1 | 0-0 | |
| Machida Zelvia | 1-0 | 1-0 | |
| Mito Hollyhock | 1-4 | 0-1 |
How to read this: the % shows how often it happened in recent matches, not what will happen. Each team is compared ONLY against its own record in the same context (home or away), never against today's opponent. Trends don't use the H2H. How it works
Summary
- HVissel Kobe scored at least 1 goal in 8 of their last 10 home matches.
More J1 League matches
Shimizu S-Pulse13th
Tokyo Verdy17th–
–
MTCardsU3.580% (4/5)HGoalsO0.580% (4/5)
Nagoya Grampus11th
Kyoto Sanga14th–
–
HGoalsO0.590% (9/10)
Yokohama F. Marinos8th
Fagiano Okayama10th–
–
HGoalsO0.5100% (5/5)HCardsO1.580% (4/5)AGoalsO0.5100% (5/5)ACornersO4.580% (4/5)+1 more
Avispa Fukuoka20th
V-Varen Nagasaki15th–
–
HGoalsO0.580% (4/5)HCardsO1.5100% (5/5)
FC Tokyo1st
Kashima6th–
–
HGoalsO0.580% (8/10)AGoalsO0.590% (9/10)