Preston vs Sheffield United
Championship · England ·

Championship · England
PrestonHome24th · 5 pts
Sheffield UnitedAway10th · 19 ptsTrends for this match
AGoalsO0.580% (8/10)ACardsO1.590% (9/10)
PrestonDLLWLLLLDW
| Date | Opponent | FT | HT |
|---|---|---|---|
| West Brom | 1-1 | 0-0 | |
| Millwall | 0-1 | 0-0 | |
| Lincoln | 0-1 | 0-0 | |
| Blackburn | 2-1 | 2-0 | |
| Bristol City | 1-3 | 0-1 | |
| Wolves | 1-3 | 0-1 | |
| Southampton | 1-3 | 0-1 | |
| West Brom | 0-2 | 0-1 | |
| QPR | 1-1 | 0-0 | |
| Stoke City | 3-1 | 1-1 |
Sheffield UnitedWLLWDDWWLD
| Date | Opponent | FT | HT |
|---|---|---|---|
| Bristol City | 0-1 | 0-1 | |
| Portsmouth FC | 3-2 | 1-0 | |
| Stoke City | 2-1 | 0-0 | |
| Blackburn | 1-2 | 1-2 | |
| Cardiff | 2-2 | 2-2 | |
| Swansea | 0-0 | 0-0 | |
| Derby | 1-2 | 1-0 | |
| Watford | 0-2 | 0-0 | |
| Bristol City | 1-0 | 1-0 | |
| Birmingham | 1-1 | 1-1 |
DLLWLLLLDW
| Date | Opponent | FT | HT |
|---|---|---|---|
| West Brom | 1-1 | 0-0 | |
| Millwall | 0-1 | 0-0 | |
| Lincoln | 0-1 | 0-0 | |
| Blackburn | 2-1 | 2-0 | |
| Bristol City | 1-3 | 0-1 | |
| Wolves | 1-3 | 0-1 | |
| Southampton | 1-3 | 0-1 | |
| West Brom | 0-2 | 0-1 | |
| QPR | 1-1 | 0-0 | |
| Stoke City | 3-1 | 1-1 |
WLLWDDWWLD
| Date | Opponent | FT | HT |
|---|---|---|---|
| Bristol City | 0-1 | 0-1 | |
| Portsmouth FC | 3-2 | 1-0 | |
| Stoke City | 2-1 | 0-0 | |
| Blackburn | 1-2 | 1-2 | |
| Cardiff | 2-2 | 2-2 | |
| Swansea | 0-0 | 0-0 | |
| Derby | 1-2 | 1-0 | |
| Watford | 0-2 | 0-0 | |
| Bristol City | 1-0 | 1-0 | |
| Birmingham | 1-1 | 1-1 |
How to read this: the % shows how often it happened in recent matches, not what will happen. Each team is compared ONLY against its own record in the same context (home or away), never against today's opponent. Trends don't use the H2H. How it works
Summary
- ASheffield United scored at least 1 goal in 8 of their last 10 away matches.
- ASheffield United received 2 or more cards in 9 of their last 10 away matches.
More Championship matches
Blackburn13th
Stoke City7th–
–
BTTSYes80% (4/5)HGoalsO0.5100% (5/5)HCornersO5.580% (4/5)AGoalsO0.5100% (5/5)+1 more
Charlton20th
Bolton19th–
–
HGoalsO0.580% (8/10)HCornersO4.580% (8/10)
Derby23rd
Norwich City15th–
–
HCornersO4.590% (9/10)AGoalsO0.580% (8/10)ACardsO1.580% (8/10)
Portsmouth FC11th
Swansea2nd–
–
MTCornersO9.580% (4/5)HGoalsO1.580% (4/5)HCornersO4.5100% (5/5)AGoalsO0.580% (4/5)
QPR9th
Burnley22nd–
–
MTGoalsO2.580% (4/5)HGoalsO1.580% (4/5)AGoalsO0.5100% (5/5)