Derby vs Bolton
Championship · England ·

Championship · England
DerbyHome23rd · 7 pts
BoltonAway16th · 17 ptsTrends for this match
HCornersO4.580% (8/10)
DerbyLLDLLLDLWW
| Date | Opponent | FT | HT |
|---|---|---|---|
| Norwich City | 0-4 | 0-3 | |
| Stoke City | 0-1 | 0-0 | |
| Wrexham | 1-1 | 1-0 | |
| Birmingham | 1-2 | 1-1 | |
| West Brom | 0-1 | 0-1 | |
| Swansea | 0-3 | 0-2 | |
| Cardiff | 2-2 | 1-2 | |
| Sheffield United | 1-2 | 1-0 | |
| Oxford United | 1-0 | 1-0 | |
| Stoke City | 2-0 | 0-0 |
BoltonWDWWLLDLWD
| Date | Opponent | FT | HT |
|---|---|---|---|
| Charlton | 0-1 | 0-1 | |
| Southampton | 0-0 | 0-0 | |
| Wolves | 1-3 | 0-1 | |
| Norwich City | 3-4 | 2-2 | |
| Millwall | 4-0 | 1-0 | |
| Sheffield United | 3-2 | 1-1 | |
| QPR | 0-0 | 0-0 | |
| Stockport CountyL1 | 4-1 | – | |
| BradfordL1 | 0-1 | 0-0 | |
| BradfordL1 | 1-1 | 0-0 |
Another division:
- L1League One
LLDLLLDLWW
| Date | Opponent | FT | HT |
|---|---|---|---|
| Norwich City | 0-4 | 0-3 | |
| Stoke City | 0-1 | 0-0 | |
| Wrexham | 1-1 | 1-0 | |
| Birmingham | 1-2 | 1-1 | |
| West Brom | 0-1 | 0-1 | |
| Swansea | 0-3 | 0-2 | |
| Cardiff | 2-2 | 1-2 | |
| Sheffield United | 1-2 | 1-0 | |
| Oxford United | 1-0 | 1-0 | |
| Stoke City | 2-0 | 0-0 |
WDWWLLDLWD
| Date | Opponent | FT | HT |
|---|---|---|---|
| Charlton | 0-1 | 0-1 | |
| Southampton | 0-0 | 0-0 | |
| Wolves | 1-3 | 0-1 | |
| Norwich City | 3-4 | 2-2 | |
| Millwall | 4-0 | 1-0 | |
| Sheffield United | 3-2 | 1-1 | |
| QPR | 0-0 | 0-0 | |
| Stockport CountyL1 | 4-1 | – | |
| BradfordL1 | 0-1 | 0-0 | |
| BradfordL1 | 1-1 | 0-0 |
Another division:
- L1League One
How to read this: the % shows how often it happened in recent matches, not what will happen. Each team is compared ONLY against its own record in the same context (home or away), never against today's opponent. Trends don't use the H2H. How it works
Summary
- HDerby had 5 or more corners in 8 of their last 10 home matches.
More Championship matches
Cardiff18th
West Ham8th–
–
HGoalsO0.5100% (5/5)HCornersO5.580% (4/5)AGoalsO0.5100% (5/5)ACardsO1.580% (4/5)
Wrexham19th
Middlesbrough1st–
–
BTTSYes80% (8/10)HGoalsO0.5100% (10/10)AGoalsO0.590% (9/10)
Bristol City15th
Wolves7th–
–
AGoalsO0.580% (4/5)ACornersO5.580% (4/5)
FT
Lincoln15th
Birmingham7th1
3
HGoalsO0.580% (8/10)ACardsO1.580% (8/10)
FT
Norwich City20th
Watford21st3
2
MTCardsO3.580% (4/5)HCardsO1.580% (4/5)ACardsO2.5100% (5/5)